Business Model Comparison
Compare different online business models side by side to find the best fit for your goals, skills, and resources.
Hold Ctrl (or Cmd on Mac) to select multiple options. Maximum 3 selections.
Criteria | Freelancing Offering your services directly to clients on a project or hourly basis. Examples include writing, design, programming, consulting, etc. | Blogging Creating a website with regular content updates, monetized through ads, affiliate marketing, sponsored posts, or digital products. | E-commerce Selling physical products through your own online store, managing inventory, shipping, and customer service. |
---|---|---|---|
Startup Cost The typical initial investment needed to start this business model. | Low ($0-$500) | Low ($100-$500) | Medium to High ($1,000-$10,000+) |
Time To Profit The average time it takes to start generating positive income. | Immediate to 1 month | 6-12 months | 3-6 months |
Scalability How easily the business can grow without proportionally increasing work. | Limited (time-based) | High | High |
Passive Income The potential to earn money with minimal ongoing work after initial setup. | Low | High | Medium |
Skill Requirement The level of specialized skills needed to succeed. | High (specific skills) | Medium (writing, SEO) | Medium (marketing, inventory management) |
Risk Level The financial and opportunity risk associated with this model. | Low | Low | Medium |
Freelancing
Offering your services directly to clients on a project or hourly basis. Examples include writing, design, programming, consulting, etc.
Best for: People with marketable skills who want flexibility and quick income
Learn MoreBlogging
Creating a website with regular content updates, monetized through ads, affiliate marketing, sponsored posts, or digital products.
Best for: Content creators who enjoy writing and are willing to invest time before seeing returns
Learn MoreE-commerce
Selling physical products through your own online store, managing inventory, shipping, and customer service.
Best for: People willing to invest in inventory and manage a business with physical products
Learn MoreNote: These calculations are estimates based on industry averages and should be used for planning purposes only. Actual results may vary.